---
title: "GitHub Actions runner prices compared | A-Line"
description: "Per-minute list prices of GitHub Actions runners side by side, size by size, each in its own currency, with sources and dates."
canonical: https://a-line.be/compare/ci-runners/
lang: en
---

> Index of every page on this site: https://a-line.be/llms.txt

# GitHub Actions runner prices, side by side

The per-minute list price of each provider's Linux x64 runners, size by size, in the currency they bill in. Every figure links to its source.

## Price per minute of GitHub Actions runners by size and provider

List prices for Linux x64 runners, each in the currency it is billed in. We don't convert: the rate moves, and you pay in the provider's own currency.

| Size          | [A-Line.cloud](https://a-line.be/actions/)[Source (A-Line.cloud)](https://api.a-line.cloud/v1/pricing), November 9, 2026 | [Blacksmith](https://a-line.be/compare/blacksmith/)[Source (Blacksmith)](https://www.blacksmith.sh/pricing), November 10, 2026 | [GitHub](https://a-line.be/compare/github-actions/)[Source (GitHub)](https://docs.github.com/en/billing/reference/actions-runner-pricing), November 10, 2026 | [Ubicloud](https://a-line.be/compare/ubicloud/)[Source (Ubicloud)](https://www.ubicloud.com/docs/about/pricing), November 10, 2026 |
| ------------- | ------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------- |
| 2 vCPU        | €0.002 / min8 GB                                                                                                         | US$0.004 / min8 GB                                                                                                             | US$0.006 / min8 GB                                                                                                                                           | US$0.002 / min8 GB                                                                                                                 |
| 4 vCPU        | €0.004 / min16 GB                                                                                                        | US$0.008 / min\*16 GB                                                                                                          | US$0.012 / min16 GB                                                                                                                                          | US$0.004 / min16 GB                                                                                                                |
| 8 vCPU        | €0.008 / min32 GB                                                                                                        | US$0.016 / min\*32 GB                                                                                                          | US$0.022 / min32 GB                                                                                                                                          | US$0.008 / min32 GB                                                                                                                |
| 16 vCPU       | €0.016 / min64 GB                                                                                                        | US$0.032 / min\*64 GB                                                                                                          | US$0.042 / min64 GB                                                                                                                                          | US$0.016 / min64 GB                                                                                                                |
| 30 vCPU       | Not offered                                                                                                              | Not offered                                                                                                                    | Not offered                                                                                                                                                  | US$0.030 / min120 GB                                                                                                               |
| 32 vCPU       | €0.032 / min128 GB                                                                                                       | US$0.064 / min\*128 GB                                                                                                         | US$0.082 / min128 GB                                                                                                                                         | Not offered                                                                                                                        |
| 64 vCPU       | €0.064 / min256 GB                                                                                                       | Not offered                                                                                                                    | US$0.162 / min256 GB                                                                                                                                         | Not offered                                                                                                                        |
| 128 vCPU      | €0.128 / min512 GB                                                                                                       | Not offered                                                                                                                    | Not offered                                                                                                                                                  | Not offered                                                                                                                        |
| 160 vCPU      | €0.160 / min640 GB                                                                                                       | Not offered                                                                                                                    | Not offered                                                                                                                                                  | Not offered                                                                                                                        |
| Example month | €50.40                                                                                                                   | US$100.80                                                                                                                      | US$151.20                                                                                                                                                    | US$50.40                                                                                                                           |

Example month: 3,150 jobs of 4 minutes on 4 vCPU, 12,600 minutes, before any free allowance.

Worked out from Blacksmith's listed price: Blacksmith lists one rate and counts a bigger runner as that many more minutes.

## GitHub Actions runners

- [Compare with Blacksmith](https://a-line.be/compare/blacksmith/)

  Both are drop-in runners for GitHub Actions. A-Line.cloud lists a lower price per minute and keeps every job in the EU; Blacksmith adds free minutes and arm64.

- [Compare with GitHub](https://a-line.be/compare/github-actions/)

  Both bill each job per started minute. A-Line.cloud runs the same sizes in the EU, in euro, at a lower list price per minute; GitHub has free minutes, arm64, macOS and Windows.

- [Compare with Ubicloud](https://a-line.be/compare/ubicloud/)

  Both run GitHub Actions jobs in the EU, and at the premium runners Ubicloud puts every new account on, the list prices match figure for figure: theirs in dollars, ours in euro. Ubicloud adds arm64 and a monthly credit; A-Line.cloud adds sizes up to 160 vCPU and one balance with the apps you host.

Spotted something out of date? Email <hello@a-line.be> and we will correct it.

## How do I get in?

A-Line.cloud is invite-only while we take on new customers one at a time. Here is what happens.We reply within 24 hours on working days.

[Request access](https://a-line.be/request-access/)

Already hosted somewhere else? During early access, we do the move for you.

1. Today

   ### You tell us who you are

   A few lines about you and what you want to run.

2. Within 24 hours on working days

   ### We reply

   With questions, or with your invite.

3. After your invite

   ### You go live

   Sign in, and we help you with your first deployment.
